Values in Action (VIA)
Values in Action (VIA)
38 lessons Β· 3 quizzes
Course content
| 1 | Announcements π | |
| 2 | page 149 π | |
| 3 | label 151 π | |
| 4 | label 150 π | |
| 5 | label 152 π | |
| 6 | label 153 π | |
| 7 | page 154 π | |
| 8 | page 157 π | |
| 9 | page 159 π | |
| 10 | Values in Action: Discovering Core Strengths π | |
| 11 | Essay π | |
| 12 | Personal reflection forum: βTimes I felt at my best.β π | |
| 13 | label 160 π | |
| 14 | Quiz 1 π | |
| 15 | label 156 π | |
| 16 | A Character Strengths Revolution π | |
| 17 | A 10-minute Presentation π | |
| 18 | label 170 π | |
| 19 | The Science of Character Strengths Explained π | |
| 20 | A Character Strengths Revolution π | |
| 21 | Reflective Assignment: Video Engagement & Professional Meaning-Making π | |
| 22 | label 166 π | |
| 23 | page 167 π | |
| 24 | Review Questions π | |
| 25 | Reflective Assignment: The Architecture of Good Character (VIA Classification) π | |
| 26 | 3.1 Creativity π | |
| 27 | label 183 π | |
| 28 | page 179 π | |
| 29 | Creativity π | |
| 30 | Creativity π | |
| 31 | Review Creativity Reading Questions π | |
| 32 | label 184 π | |
| 33 | A powerful way to unleash your natural creativity π | |
| 34 | The Architecture of Creative Thought π | |
| 35 | 3.2 Curiosity π | |
| 36 | 3.3 Judgment π | |
| 37 | 3.4 Love of Learning π | |
| 38 | 3.5 Perspective π |
Quizzes
- Quiz 1 π (pass: 70%)
- Review Questions π (pass: 70%)
- Review Creativity Reading Questions π (pass: 70%)